Cryptocurrency Prices
Live prices, market capitalisation, and 24-hour trading volume for the top digital assets.
Top 50 Market Cap
$2.18T
24h Volume
$98.14B
BTC Dominance
58.7%
Assets Tracked
50
Live ยท 60s
| Coin | Last 7d | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $63,795.00 | -0.40% | +0.80% | -4.00% | $23.71B | $1.28T | |
| 2 | ![]() EthereumETH | $1,899.21 | -1.00% | +0.90% | -2.00% | $9.97B | $229.23B | |
| 3 | ![]() TetherUSDT | $0.9990 | 0.00% | 0.00% | 0.00% | $41.05B | $183.87B | |
| 4 | BNBBNB | $567.52 | -0.60% | +0.30% | -1.00% | $524.36M | $75.58B | |
| 5 | ![]() USDCUSDC | $0.9998 | 0.00% | 0.00% | 0.00% | $12.35B | $72.27B | |
| 6 | ![]() XRPXRP | $1.08 | -0.70% | +1.30% | -6.20% | $1.23B | $67.36B | |
| 7 | ![]() SolanaSOL | $73.19 | -0.90% | -0.40% | -6.50% | $1.71B | $42.42B | |
| 8 | ![]() TRONTRX | $0.3249 | 0.00% | +0.20% | -1.40% | $327.98M | $30.82B | |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.00 | 0.00% | -3.00% | -0.50% | $685.57M | $20.6B | |
| 10 | ![]() HyperliquidHYPE | $54.09 | -0.50% | -2.70% | -10.50% | $436.86M | $12.04B | |
| 11 | ![]() DogecoinDOGE | $0.0704 | -0.80% | +0.20% | -4.40% | $512.14M | $10.94B | |
| 12 | ![]() USDSUSDS | $1.00 | 0.00% | 0.00% | 0.00% | $238.35M | $9.7B | |
| 13 | ![]() RainRAIN | $0.0137 | -0.30% | +0.20% | -12.00% | $27.11M | $9.52B | |
| 14 | ![]() LEO TokenLEO | $9.76 | 0.00% | 0.00% | +0.10% | $192.38K | $8.98B | |
| 15 | ![]() ZcashZEC | $458.57 | -1.90% | -4.20% | -14.50% | $217M | $7.7B | |
| 16 | ![]() WhiteBIT CoinWBT | $55.83 | -0.40% | +0.90% | -3.40% | $75.88M | $16.42B | |
| 17 | ![]() MoneroXMR | $346.33 | +0.30% | +1.50% | -2.70% | $77.36M | $6.51B | |
| 18 | ![]() ChainlinkLINK | $8.34 | -1.10% | +0.10% | -4.20% | $205.49M | $6.24B | |
| 19 | ![]() CardanoADA | $0.1622 | -1.40% | +5.50% | -6.30% | $352.84M | $6.06B | |
| 20 | ![]() StellarXLM | $0.1722 | -1.10% | -0.10% | -10.60% | $116.76M | $5.9B | |
| 21 | ![]() CantonCC | $0.1187 | -0.70% | -1.10% | -6.70% | $6.93M | $4.65B | |
| 22 | ![]() DaiDAI | $1.00 | 0.00% | 0.00% | 0.00% | $268.54M | $4.6B | |
| 23 | ![]() Bitcoin CashBCH | $211.78 | -1.40% | -0.90% | -6.20% | $88.73M | $4.25B | |
| 24 | ![]() USD1USD1 | $0.9987 | 0.00% | 0.00% | 0.00% | $954.25M | $4.06B | |
| 25 | ![]() Ethena USDeUSDE | $0.9994 | 0.00% | 0.00% | 0.00% | $54.29M | $3.86B | |
| 26 | ![]() Gram (prev. Toncoin)GRAM | $1.41 | -2.00% | -2.60% | -10.50% | $35.59M | $3.85B | |
| 27 | ![]() LitecoinLTC | $45.21 | -1.80% | -1.90% | -2.60% | $194.93M | $3.5B | |
| 28 | ![]() Global DollarUSDG | $1.00 | 0.00% | +0.10% | +0.10% | $402.55M | $3.31B | |
| 29 | ![]() Circle USYCUSYC | $1.13 | 0.00% | 0.00% | -0.10% | $1.21K | $2.96B | โ |
| 30 | ![]() HederaHBAR | $0.0683 | -1.00% | +1.10% | -3.10% | $43.64M | $2.99B | |
| 31 | ![]() SuiSUI | $0.6820 | -1.10% | -0.40% | -11.40% | $165.12M | $2.76B | |
| 32 | ![]() AvalancheAVAX | $6.39 | -1.40% | +0.10% | -2.80% | $156.06M | $2.76B | |
| 33 | ![]() PayPal USDPYUSD | $0.9999 | 0.00% | 0.00% | 0.00% | $229.33M | $2.71B | |
| 34 | ![]() Shiba InuSHIB | $0.0000 | -1.40% | -2.50% | +7.60% | $113.99M | $2.69B | |
| 35 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 0.00% | 0.00% | $0 | $2.64B | |
| 36 | ![]() CronosCRO | $0.0548 | -0.80% | -0.10% | -6.00% | $7.45M | $2.59B | |
| 37 | ![]() Tether GoldXAUT | $4,015.20 | -0.20% | -0.40% | -2.60% | $139.99M | $2.46B | |
| 38 | ![]() UniswapUNI | $3.78 | -1.20% | +1.50% | +2.60% | $230.32M | $2.36B | |
| 39 | ![]() Ondo US Dollar YieldUSDY | $1.14 | 0.00% | 0.00% | 0.00% | $1.39M | $2.14B | |
| 40 | ![]() NEAR ProtocolNEAR | $1.61 | -1.60% | -4.20% | -16.80% | $154.92M | $2.09B | |
| 41 | ![]() OndoONDO | $0.3940 | -2.00% | +1.20% | -1.70% | $105.34M | $1.92B | |
| 42 | ![]() BittensorTAO | $191.67 | -2.10% | +3.00% | -4.30% | $115.56M | $1.84B | |
| 43 | ![]() PAX GoldPAXG | $4,019.14 | -0.20% | -0.40% | -2.50% | $90.62M | $1.79B | |
| 44 | ![]() OKBOKB | $83.84 | -2.10% | -2.00% | +1.20% | $22.41M | $1.76B | |
| 45 | ![]() World Liberty FinancialWLFI | $0.0539 | -1.20% | -2.00% | -5.30% | $23.08M | $1.71B | |
| 46 | ![]() AsterASTER | $0.6026 | -0.90% | -1.80% | -2.30% | $75.93M | $1.62B | |
| 47 | ![]() HTX DAOHTX | $0.0000 | 0.00% | +0.40% | -3.70% | $105.58M | $1.6B | |
| 48 | ![]() Ripple USDRLUSD | $1.00 | 0.00% | 0.00% | 0.00% | $151.62M | $1.6B | |
| 49 | ![]() USDDUSDD | $0.9990 | 0.00% | 0.00% | 0.00% | $108.15M | $1.57B | |
| 50 | ![]() AaveAAVE | $98.28 | -1.50% | +1.00% | +1.60% | $270.3M | $1.52B |
Data from CoinGecko ยท refreshes every 60s. View the economic calendar โ
















































